services (5)
Find, filter and search for any services in your system.
Service | Summary | Receives | Sends | Badges | Actions |
|---|---|---|---|---|---|
| This AsyncAPI document describes analytics and tracking events related to the Analytics Platform application. These events are primarily used to analyze the use and development of the Analytics Platform. Essentially, certain log information from the Apache Superset analysis tool is used for this purpose. | Service receives no messages. | No badges documented | Visualiser → | ||
| This AsyncAPI document describes analytics and tracking events related to the Business Objects application. These events are primarily used for lifecycle tracking and product usage analysis within the d.velop Analytics Platform. | Service receives no messages. | No badges documented | Visualiser → | ||
| This AsyncAPI document describes analytics and tracking events related to the Business Objects application. These events are primarily used for lifecycle tracking and product usage analysis within the d.velop Analytics Platform. FINAL TEST | Service receives no messages. | No badges documented | Visualiser → | ||
| This AsyncAPI document describes analytics and tracking events related to the Dashboard-App. These events are primarily used to analyze the usage and development of the Dashboard-App. | Service receives no messages. | No badges documented | Visualiser → | ||
| This service is in charge of processing orders | No badges documented | Visualiser → |
Page
1 of 1| Go to page: